Property:Floors
From WikiArquitectura - Buildings of the World
This property stores the floors for a building as a number.
Pages using the property "Floors"
Showing 25 pages using this property.
(previous 25) (next 25)1 | |
|---|---|
| 17 State Street + | 41 + |
5 | |
| 56 Leonard Street + | 57 + |
A | |
| Agbar Tower + | 35 + |
| Aqua Tower + | 82 + |
| Arch of Defense + | 35 + |
| Arts Hotel in Barcelona + | 44 + |
B | |
| Bahrain World Trade Center + | 53 + |
| Baiyoke Tower II + | 85 + |
| Bank of China Tower + | 72 + |
| Boston Bank in Buenos Aires + | 32 + |
| Brooklyn Bridge + | 1 + |
| Burj Dubai + | 160 + |
C | |
| CCTV Headquarters + | 54 + |
| CET Building + | 5 + |
| Chrysler Building + | 77 + |
| CitiGroup Center + | 59 + |
| City Hall + | 10 + |
| Collserola Tower + | 13 + |
| Colorium + | 18 + |
| Coral Castle + | 2 + |
| Cube Tower + | 19 + |
D | |
| Dentsu Tower + | 47 + |
| Domo Sapporo + | 4 + |
| Dupli House + | 3 + |
E | |
| Eastern Pearl Tower + | 14 + |