Property:Cost
From WikiArquitectura - Buildings of the World
This property stores the cost for a building as a string.
Pages using the property "Cost"
Showing 25 pages using this property.
(previous 25) (
next 25)
1 | |
| 123 social housing apartments in Vallecas (Madrid). Spain + | 6.115.627 € + |
| 17 social housing apartments in Embajadores (Madrid). Spain + | 1.073.337 € + |
3 | |
| 35 social housing apartments in Vallecas 11 (Madrid). Spain + | 2.526.764 € + |
A | |
| Adults Education Center in Torrelavega + | 6.843.977€ + |
| Allianz Arena + | 280,000,000 € + |
| Ambulatory in Castelló d'Empúries + | 1,032,154 € + |
| Archaeological Museum in Vitoria + | 9,000,000 € + |
B | |
| BMW Welt + | 5,000,000 + |
| Bahrain World Trade Center + | $150,000,000 USD + |
| Barajas T4 + | 1,238,000,000 € + |
| Barn House + | US300 x m2 + |
| Beijing National Aquatics Center + | $143,500,000 + |
| Burj Dubai + | $1,800,000 + |
C | |
| CCTV Headquarters + | 600,000,000 € + |
| CCV Chapel in Philippines + | $250.000 USD + |
| Camp Nou Remodelation + | $250,000,000 € + |
| Castellón Auditorium and Convention Centre + | 27.750.000 € + |
| Central Building of the BMW Plant + | 50,000,000 € + |
| Central Public Library of Amsterdam + | $80,000,000 € + |
| CitiGroup Center + | 5,000,000 + |
| Colón Surgeries + | $650 USD x m2 + |
D | |
| Dentsu Tower + | 643,000,000 € + |
| Denver Art Museum + | $62,000,000 + |
| Dining room for workers within the Community of San Francisco de Mostazal + | $32,000 USD + |
E | |
| Eastern Pearl Tower + | $100,000,000 + |
(previous 25) (
next 25)