Property:Coordinates

From WikiArquitectura - Buildings of the World
Jump to: navigation, search

This property stores the coordinates for a building as geographic coordinates.


Pages using the property "Coordinates"

Showing 25 pages using this property.

(previous 25) (next 25)

1

17 State Street +40° 42' 10" N, 74° 0' 50" W  +

4

4x4 House +34° 38' 25" N, 135° 1' 28" E  +

5

56 Leonard Street +40° 43' 4" N, 74° 0' 22" W  +

A

A-M House +41° 24' 33" N, 2° 6' 48" E  +
ACBC Offices +19° 23' 15" N, 99° 15' 7" W  +
ATC Channel 7 +34° 34' 48" S, 58° 23' 47" W  +
Academy of Sciences in California +37° 46' 11" N, 122° 27' 59" W  +
Agbar Tower +41° 24' 13" N, 2° 11' 22" E  +
Ahmedabad Museum +23° 0' 47" N, 72° 34' 10" E  +
Al Faisaliyah Center +24° 41' 25" N, 46° 41' 6" E  +
Alabaster Museum-Auditorium +41° 30' 4" N, 0° 36' 27" W  +
Alamillo Bridge +37° 24' 48" N, 5° 59' 26" W  +
Alba Synchrotron +41° 29' 12" N, 2° 6' 35" E  +
Allianz Arena +48° 13' 8" N, 11° 37' 29" E  +
Alvar Aalto Studio and Home +60° 11' 54" N, 24° 52' 10" E  +
Ambulatory in Castelló d'Empúries +42° 15' 31" N, 3° 4' 45" E  +
America's Cup Building +39° 26' 59" N, 0° 19' 57" W  +
Andalusia's Memorial Museum +37° 9' 43" N, 3° 36' 27" W  +
Angulema Cathedral +45° 38' 55" N, 0° 9' 36" E  +
Apartment Building at the Interbau +52° 30' 57" N, 13° 20' 24" E  +
Aqua Tower +41° 53' 11" N, 87° 37' 12" W  +
Arab World Institute +48° 50' 56" N, 2° 21' 25" E  +
Arango House +16° 49' 21" N, 99° 51' 26" W  +
Arch of Defense +48° 53' 34" N, 2° 14' 9" E  +
Archaeological Museum in Vitoria +42° 50' 59" N, 2° 40' 15" W  +
(previous 25) (next 25)
Personal tools
Namespaces

Variants
Actions
site
utilities
Toolbox