Property:Area
From WikiArquitectura - Buildings of the World
This property stores the total area for a building as a custom typewarning.pngUnsupported type "Area" defined for property.. Standard unit of square meters (m2) can be parsed in this property.
Pages using the property "Area"
Showing 25 pages using this property.
(previous 25) (
next 25)
3 | |
| 3 houses in Playa de Aro + | 4,350 m2 + |
| 360 House + | 1.528 m² + |
4 | |
| 4x4 House + | 117.19 m2 + |
A | |
| A-M House + | 1000 m2 + |
| ATC Channel 7 + | 49,000 m2 + |
| Academy of Sciences in California + | 112,000 m2 + |
| Agbar Tower + | 50,693 m2 + |
| Ambulatory in Castelló d'Empúries + | 900 m2 + |
| Arab World Institute + | 16,912 m2 + |
| Archaeological Museum in Vitoria + | 6,000 m2 + |
| Atelier Bow-Wow House + | 109 m2 + |
| Atelier in Oyodo + | 115.6 m2 + |
| Azuma House + | 65 m2 + |
B | |
| BMW Welt + | 25,000 m2 + |
| BR House + | 1.800 m2 + |
| Bahrain World Trade Center + | 88,617 m² + |
| Baiyoke Tower II + | 179,400 m² + |
| Bank of China Tower + | 135,000 m2 + |
| Barajas T4 + | 1,150,000 m2 + |
| Beard House + | 111 m2 + |
| Beijing Olympic Stadium + | 258,000 m2 + |
| Benetton Factory + | 51,000 m2 + |
| Besiktas Fishmarket + | 320m2 + |
| Bianchi House + | 220 m2 + |
| Boeing Factory in Everette + | 398,000 m2 + |
(previous 25) (
next 25)